Check out the main astral guide before going on here, because the info i provide within this guide is going to make more sense if you already know which astrals suit your class, and of course the basics of acquiring them.
Which astrals should i aim for ?
The very first question you will ask yourself is probably gonna be this one “so is it worth it to throw all that gold in just one game feature?” and the answer would be “Absolutely Yesssss !!”
Astrals are your way to destroy your enemies, win in various pvp and pve scenarios, and even you will need to keep some astrals for certain events . It goes without saying that red astrals are the most powerful ones among your set, ofcourse some orange astrals that has no red upgrades are counted as end game tier as well .
Red astrals for end game
- Holy Force . (Archer / Knight)
- Holy Mysticaity . (Mage)
- Holy Brilliance . (Optional)
- Holy Sniper’s Edge . (All, a must for archer)
- Holy Fortitude . (All)
- Holy Willpower . (All)
- Holy Enshieldment . (All, a must for knight)
All red astrals mentioned are pure stats and used to add flat increase into your battle rating .
Orange astrals for end game
- Refined Goddess Blessing . (All)
- Enhanced Determination . (A must if you take sniper’s edge )
- Enhanced Illusion . (All)
- Enhanced Guardian Angel . (All)
- Enhanced Will Destroyer . (Mages/Knights, unless they go crit)
Optional/situational/limited usage astrals
- Enhanced Ruthlessness . (only for world boss and any event that needs damage, combined with holy sniper’s edge and enhanced determination)
- Enhanced Deflection . ( Can be useful in world boss if it procs, although the fixed damage is limited to 50,000 which is not much in end game, overall survivability & PVP astral)
- Enhanced Regeneration . (It can be useful till you have the main recommended astrals for your class, overall survivability & PVP astral, best used when you can deal more than 4,000 damage )
- Refined Blessed Health . (Early game only, if you still need it for some reason switch to enhanced regeneration better later in end game or when you can deal more than 4,000 damage )
- Aegis Major . (Early game or till you can get refined goddess blessing )
Experience per level/rarity
Lvl | Green | Blue | Purple | Orange | Red |
2 | 50 | 70 | 100 | 150 | 240 |
3 | 200 | 500 | 600 | 1000 | 1710 |
4 | 600 | 1400 | 3000 | 7200 | 11520 |
5 | 1200 | 2800 | 6000 | 14400 | 23040 |
6 | 2400 | 5600 | 12000 | 28800 | 46080 |
7 | 4800 | 5600 | 24000 | 57600 | 92160 |
8 | 9600 | 11200 | 48000 | 115200 | 184320 |
9 | 19200 | 22400 | 96000 | 230400 | 368640 |
10 | 38400 | 44800 | 192000 | 460800 | 737280 |
Total | 76450 | 94370 | 381700 | 915550 | 1464990 |
Stats per level/rarity
Red
Some astrals share the same stat growth by level, example for that would be all pure stats astrals (except for Health &Charm) . If we check the red astrals growth/lvl. for example you will notice the following :
Holy Force | Physical attack +288/level |
Holy Mysticality | Magical attack +288/level |
Holy Enshieldment | Block +288/level |
Holy Sniper’s edge | Critical +288/level |
Holy Fortitude | Physical defense +288/level |
Holy Willpower | Magical defense +288/level |
Holy Brilliance | Health +750/level |
Holy Charm | Charisma/troop count +48/level |
Orange
Pristine Force | Physical attack +216/level |
Pristine Mysticality | Magical attack +216/level |
Pristine Fortitude | Physical defense +216/level |
Pristine Willpower | Magical defense +216/level |
Pristine Sniper’s edge | Critical +216/level |
Pristine Enshieldment | Block +216/level |
Pristine Brilliance | Health +500/level |
Pristine Charm | Charisma/troop count +36/level |
Aegis Major | Reduce all damage values by +40/level |
Refined Blessed Health | 10% chance to gain +400 health/level when attacking |
Refined Goddess Blessing | Reduce all damage received by +3%/level |
Enhanced Will destroywer | Prevents any critical damage when attacking but in return you will get +5%/level damage increase |
Enhanced Illusion | Dodge chance +2%/level |
Enhanced Guardian Angel | Reduces chances of receiving critical damage by +5%/level |
Enhanced Regeneration | Regain health equivalent to +10%/level of damage dealt, 10% trigger rate, max. 50,000 health |
Enhanced Determination | Critical base damage increased by +5%/level |
Enhanced Ruthlessness | Floating damage expands by +7%/level |
Enhanced Deflection | 10% chance to reflect +10%/level of damage received, cause 50,000 damage at the most |
Purple
Refined Force | Physical attack +144/level |
Refined Mysticality | Magical attack +144/level |
Refined Fortitude | Physical defense +144/level |
Refined Willpower | Magical defense +144/level |
Refined Sniper’s edge | Critical +144/level |
Refined Enshieldment | Block +144/level |
Refined Brilliance | Health +400/level |
Refined Charm | Charisma/troop count +24/level |
Aegis | Reduce all damage values by +20/level |
Enhanced Blessed health | 10% chance to gain +200 health/level when attacking |
Goddess Blessing | Reduce all damage received by +2%/level |
Will Destroyer | Prevents any critical damage when attacking but in return you will get +2%/level damage increase |
Illusion | Dodge chance +1%/level |
Guardian Angel | Reduces chances of receiving critical damage by +3%/level |
Regeneration | Regain health equivalent to +5%/level of damage dealt, 10% trigger rate, max. 30,000 health |
Determination | Critical base damage increased by +3%/level |
Ruthlessness | Floating damage expands by +3%/level |
Deflection | 10% chance to reflect +5%/level of damage received, cause 30,000 damage at the most |
Blue
Enhanced Force | Physical attack +108/level |
Enhanced Mysticality | Magical attack +108/level |
Enhanced Fortitude | Physical defense +108/level |
Enhanced Willpower | Magical defense +108/level |
Enhanced Sniper’s edge | Critical +108/level |
Enhanced Enshieldment | Block +108/level |
Enhanced Brilliance | Health +300/level |
Charm | Charisma/troop count 18/level |
Pristine Goddess Blessing | Reduce all damage values +10/level |
Blessed Health | 10% chance to gain +100 Health/level when attacking |
Green
Brutality | Physical attack +72/level |
Mysticality | Magical attack +72/level |
Fortitude | Physical Defense +72/level |
Willpower | Magical Defense +72/level |
Sniper’s edge | Critical +72/level |
Enshieldment | Block +72/level |
Brilliance | Health +200/level |
Drop rates
The drop rates gets lower as the rarity goes higher, the problem here is that it gets pretty low for orange astrals and even more extremely low for red ones .

The following rates are roughly figure based on a series of tests using different Characters with and without VIP, near end game and fresh start. The numbers did not differ much from one to another because there is always a luck factor, i once got a red astral under 300,000 gold !! And on other characters i wasted over 3,000,000 without a single orange . The calculations below are all approximated and based on :
- Using 10,000,000 gold by dividing them into 10 groups.
- Selling only whites& greens assuming you will level astrals using blues .
Misfortune | Green | Blue | Purple | Orange | Red | |
Magus Star | 37% | 63% | – | – | – | – |
Ceres | 20% | 40% | 40% | – | – | – |
Pallas | Less than 5% | 25% | 55% | 15% | – | – |
Satum | – | 20% | 40% | 20% | 15% | Less than 10% |
Chiron | – | 20% | 30% | 25% | 20% | Less than 18% |
Over all | 33% | 51% | 14% | 1.72% | 0.17% | 0.01% |
- Average amount of gold needed to accumulate 1000 star points is about 1.2 mil. gold (assuming you only sell misfortune and greens)
- Average amount of experience collected per using 1 mil. gold by using blues and above is about 2200 exp. (assuming you sell misfortune and greens)
We wish you the best of luck in acquiring all the astrals you need, there are various tactics and situations where you will need to change your astrals for targeting a specific result, check out our Astral tactics guide for further information .
Be the first to comment